The Game
Tickets
Schedule of Events
Merchandise
Contact

2004 Game
History
Great Games
Great PlayersHome






Missouri Western vs Wayne (Neb.) State (Dec 01, 2007)

Scoring Summary
Team Statistics
Individual Statistics
Drive Chart
Defensive Statistics
Game Participation
Box Score
Play-by-Play
Play Breakdown



Play Breakdown Summary

Play Breakdown Summary (Final)
Missouri Western Football
Augustana (S.D.) vs Missouri Western (Dec 06, 2008 at Excelsior Sprngs, Mo)

Augustana (S.D.)

Missouri Western

Down - RUN | PASS | Total Down - RUN | PASS | Total
OVERALL - 52 | 28 | 69 OVERALL - 26 | 41 | 67
1ST DOWN - 25 | 6 | 32 1ST DOWN - 15 | 12 | 27
2ND DOWN-Short - 2 | 1 | 3 2ND DOWN-Short - 4 | 0 | 4
2ND DOWN-Middle - 2 | 1 | 3 2ND DOWN-Middle - 1 | 1 | 2
2ND DOWN-Long - 14 | 3 | 17 2ND DOWN-Long - 2 | 14 | 16
3RD DOWN-Short - 2 | 0 | 2 3RD DOWN-Short - 1 | 1 | 2
3RD DOWN-Middle - 1 | 1 | 2 3RD DOWN-Middle - 0 | 1 | 1
3RD DOWN-Long - 4 | 6 | 10 3RD DOWN-Long - 2 | 9 | 11
4TH DOWN - 1 | 0 | 1 4TH DOWN - 1 | 3 | 4


Augustana (S.D.)

Missouri Western

Formation - RUN | PASS | Total Formation - RUN | PASS | Total
51 | 18 | 69 26 | 41 | 67

Play Breakdown

1ST DOWN RUN (25 RUN, 6 PASS) 1ST DOWN PASS
1-10 A43 #12 2 [ ] 1-10 A34 #12 to #10 - [ ]
1-10 M38 #12 9 [ ] 1-20 M31 #12 to #16 - [ ]
1-10 M22 #16 3 [ ] 1-10 M37 #12 to #16 14 [ ]
1-1 M01 #16 1 [ ] 1-10 A49 #12 to #16 - [ ]
1-10 A24 #16 11 [ ] 1-10 A20 #12 to #4 - [ ]
1-7 M07 #16 -1 [ ] 1-10 A27 #12 to # - [ ]
1-10 M36 #2 3 [ ]
1-10 A35 #2 4 [ ]
1-10 M11 #2 7 [ ]
1-10 M44 #2 33 [ ]
1-10 A38 #2 4 [ ]
1-10 A08 #2 -1 [ ]
1-10 A45 #2 21 [ ]
1-10 M34 #2 2 [ ]
1-5 M05 #2 -3 [ ]
1-10 A14 #2 1 [ ]
1-10 M23 #2 1 [ ]
1-1 M01 #2 1 [ ]
1-10 M12 #2 7 [ ]
1-10 A40 #40 1 [ ]
1-10 A35 #40 27 [ ]
1-7 M07 #40 1 [ ]
1-10 M25 #40 2 [ ]
1-10 A37 #5 30 [ ]
1-10 M33 #5 -9 [ ]

2ND-SHORT RUN (2 RUN, 1 PASS)
2ND-SHORT PASS
2-1 M02 #2 0 [ ] 2-1 M29 #12 to #10 17 [ ]
2-3 M05 #2 2 [ ]

2ND-MIDDLE RUN (2 RUN, 1 PASS)
2ND-MIDDLE PASS
2-6 A39 #12 6 [ ] 2-6 A42 #12 to #40 - [ ]
2-6 M06 #16 6 [ ]

2ND-LONG RUN (14 RUN, 3 PASS) 2ND-LONG PASS
2-8 M23 #12 0 [ ] 2-8 M32 #12 to #16 11 [ ]
2-14 A36 #16 4 [ ] 2-11 A07 #12 to #16 - [ ]
2-7 M19 #16 -1 [ ] 2-9 M22 #12 to #40 6 [ ]
2-7 M33 #2 -1 [ ]
2-20 M31 #2 20 [ ]
2-8 M08 #2 3 [ ]
2-8 M08 #2 8 [ ]
2-9 A15 #2 1 [ ]
2-9 M42 #24 5 [ ]
2-10 A27 #40 6 [ ]
2-10 A20 #40 15 [ ]
2-10 A34 #40 0 [ ]
2-8 A45 #40 9 [ ]
2-10 A49 #40 0 [ ]

3RD-SHORT RUN (2 RUN, 0 PASS)
3RD-SHORT PASS
3-1 M02 #12 2 [ ]
3-1 M03 #2 2 [ ]

3RD-MIDDLE RUN (1 RUN, 1 PASS)
3RD-MIDDLE PASS
3-3 M16 #40 9 [ ] 3-4 A33 #12 to #16 5 [ ]

3RD-LONG RUN (4 RUN, 6 PASS) 3RD-LONG PASS
3-6 A42 #12 14 [ ] 3-5 M05 #12 to #16 - [ ]
3-8 M23 #16 22 [ ] 3-10 A40 #16 to #40 38 [ ]
3-8 M20 #2 3 [ ] 3-8 M34 #12 to #83 9 [ ]
3-8 A16 #2 4 [ ] 3-11 A07 #12 to # SACK [ ]
3-10 A34 #12 to # SACK [ ]
3-10 A49 #12 to # SACK [ ]

4TH DOWN RUN (1 RUN, 0 PASS) 4TH DOWN PASS
4-11 A33 #6 2 [ ]

Missouri Western (Sorted by play type)

1ST DOWN RUN (15 RUN, 12 PASS) 1ST DOWN PASS
1-10 A16 #34 7 [ ] 1-10 A41 #13 to #12 - [ ]
1-10 M22 #34 9 [ ] 1-10 A17 #10 to #12 - [ ]
1-10 A48 #34 2 [ ] 1-10 M36 #10 to #12 - [ ]
1-10 A42 #34 30 [ ] 1-10 A29 #10 to #4 - [ ]
1-10 A12 #34 -1 [ ] 1-10 M40 #10 to #5 - [ ]
1-10 M14 #34 5 [ ] 1-10 M47 #13 to #7 4 [ ]
1-10 M35 #34 9 [ ] 1-10 M27 #10 to #7 - [ ]
1-10 M20 #34 15 [ ] 1-10 A20 #10 to #7 INT [ ]
1-10 A31 #34 0 [ ] 1-10 M19 #10 to #8 - [ ]
1-10 M46 #43 -4 [ ] 1-10 M25 #10 to #8 - [ ]
1-10 M36 #6 0 [ ] 1-10 A20 #34 to #8 - [ ]
1-10 M20 #6 1 [ ] 1-10 A44 #10 to # SACK [ ]
1-10 M34 #6 7 [ ]
1-10 A20 #6 2 [ ]
1-10 A35 #8 9 [ ]

2ND-SHORT RUN (4 RUN, 0 PASS) 2ND-SHORT PASS
2-1 M44 #34 2 [ ]
2-3 A09 #34 2 [ ]
2-3 M41 #34 2 [ ]
2-1 A26 #34 6 [ ]

2ND-MIDDLE RUN (1 RUN, 1 PASS) 2ND-MIDDLE PASS
2-5 M19 #34 1 [ ] 2-6 A49 #13 to #8 - [ ]

2ND-LONG RUN (2 RUN, 14 PASS) 2ND-LONG PASS
2-10 A20 #10 0 [ ] 2-11 A13 #10 to #12 3 [ ]
2-10 M36 #34 4 [ ] 2-10 A29 #10 to #12 12 [ ]
2-10 M40 #10 to #12 31 [ ]
2-14 M42 #10 to #29 INT [ ]
2-10 M25 #10 to #34 - [ ]
2-13 A47 #10 to #4 31 [ ]
2-10 M19 #10 to #5 - [ ]
2-10 A41 #13 to #6 INT [ ]
2-10 M36 #10 to #7 - [ ]
2-10 M27 #10 to #7 - [ ]
2-10 A31 #10 to #7 - [ ]
2-8 A18 #10 to #89 - [ ]
2-8 A46 #10 to #89 15 [ ]
2-15 A22 #10 to # - [ ]

3RD-SHORT RUN (1 RUN, 1 PASS) 3RD-SHORT PASS
3-1 A07 #34 0 [ ] 3-1 M43 #10 to #89 9 [ ]

3RD-MIDDLE RUN (0 RUN, 1 PASS) 3RD-MIDDLE PASS
3-4 M20 #10 to #12 5 [ ]

3RD-LONG RUN (2 RUN, 9 PASS) 3RD-LONG PASS
3-10 M25 #10 6 [ ] 3-10 M19 #10 to #12 - [ ]
3-10 M27 #34 4 [ ] 3-15 A22 #10 to #4 8 [ ]
3-10 A20 #10 to #7 6 [ ]
3-8 A10 #10 to #7 - [ ]
3-10 A31 #10 to #7 11 [ ]
3-10 M36 #10 to #7 20 [ ]
3-8 A18 #10 to #8 - [ ]
3-6 A49 #13 to # SACK [ ]
3-6 M40 #10 to # SACK [ ]

4TH DOWN RUN (1 RUN, 3 PASS) 4TH DOWN PASS
4-1 A07 #34 0 [ ] 4-7 A14 #10 to #12 - [ ]
4-12 M45 #13 to #8 14 [ ]
4-4 A14 #4 to #89 14 [ ]

Tickets | Schedule | Merchandise | Contact | History | Great Games | Great Players | Home